RBM-16
Tiger RBM-16 Rear Boom Mower
The Tiger RBM 16 rear mounted boom mower features a totally independent PTO powered hydraulic drive system capable of delivering 54 HP of cutting performance. Designed for tractors with Cat II 3 point hitch systems and 540 rpm PTO, the RBM series mowers feature a five lever cable control system for maximum operator cutter head control and performance. The RBM series mowers has a swing system that adds an extra level of maneuverability when cutting with a 60” rotary cutter or a 47″ flail cutter.
Features Include:
- Reach Out, Horizontal: 15' 6"
- Reach Up, Vertical: 19' 4"
- Reach Down @ 45°: 7' 3"
- Flail Cutter Width: 47"
- Rotary Cutter Width: 60"
- Total Independent PTO powered hydraulic drive system capable of delivering 54 horsepower of cutting performance.
- Designed for Cat II 3 point hitch systems.
- Uses five level blade control system for maximum operator cutter head control and performance.
- Swing system that adds an extra level of maneuverability.
Specifications
Options
Photos
Specifications
| MODEL | RBM 16 | |
| *Reach Out | 16′ 3″ | |
| *Reach Up | 20′ 3″ | |
| *Reach Down @ 45° | 7′ 3″ | |
| *Tractor PTO HP (min) | 70 HP | |
| *Tractor Weight (min) | 7500 lbs | |
| Machine Weight with Oil less Cutter Head | 2135 lbs | |
| Oil Tank Capacity | 53 US Gals | |
| Hydraulic Flow Rate | 26 gpm @ 2755 psi | |
| Hydraulic System | Twin pump independent | |
| Hydraulic Power | 54 Hp Total | |
| Head Rotation – Degrees | 240° | |
| Breakout System | Hydraulic | |
| Mechanical Stabilizer | Standard | |
| Swing System | Standard | |
| Cable Control | Standard | |
| Rotor Control | Cable reversible | |
| *Additional front & left rear ballast may be required for desired tractor stability. Ballast Not included. | ||
| *Reach based on FL 47″ Flail head | ||
Options
| CUTTER HEADS: | |||
| Flail Type | Grass | Grass and Brush | Brush Only |
| Weight | 740 lbs | 770 lbs | 740 lbs |
| Cutting Width | 47″ | 47″ | 47″ |
| Number of Flails | 28 | 16 | 16 |
| Flail Choice | Flail type – forged | Boot type – forged | Hedge – forged |
| Rotary Type | Grass and Brush |
| Weight | 870 lbs |
| Cutting Width | 60″ |
| Number of Knives | 2 – Reversible |
Photos










