Eagle

Bomford Eagle Arm Mower
The Eagle flail mower features a telescopic outer arm, giving it a maximum reach of 8.0 metres and the whole arm is mounted on a kingpost so that it can be slewed through 180 degrees for double sided, left or right-hand cutting.
The Eagle can be specified with either a gear or a piston system, and features wraparound steel hoses on the first arm and kingpost for durability and improved hose routing, along with weight saving.
Features Include:
- 8m reach
- Left and right handed cutting
- 137 l/min independent hydraulic system
- 1.2m, 1.5m or 2m cutting head
Specifications
Attachments
Controls
Photos
Video
Specifications
MODELS | Eagle 8.0m T (26’4″) | ||
Tractor Requirements | |||
Minimum Horse Power | 160hp | ||
Minimum Weight | 6500kg / 14330lbs | ||
Overall Machine Parameters | |||
Machine Weight with Oil and Head | 2590kg / 5710lbs | ||
Capacity of Oil Tank | 138 Litres / 37USG | ||
Weight of Machine with Oil but Without Head | 2230kg / 4916lbs | ||
Hydraulic System | |||
System Capability | 85hp | ||
Pump Flow Rate | 137 Litres / 36USG | ||
Pump Type (Gear / Piston / Helical) | Gear | ||
Pump Arrangement (Twin / Inline) | Twin | ||
Independent Hydraulics | Standard | ||
Oil Cooler | Not Available | ||
Arm Features and Main Frame | |||
Forward Arm | Not Available | ||
Forward Arm Reach | Not Available | ||
Telescopic Arm | Standard | ||
Telescopic Arm Stroke | 1300mm / 4’3″ | ||
Power Slew | Standard | ||
Power Slew Angle | 180° | ||
Gravity Breakout Protection | Not Available | ||
Hydraulic Breakout Protection | Standard | ||
Arm Float – Manual | Standard | ||
Arm Float – Electronic | Standard | ||
Head Float – Manual | Standard | ||
Head Float – Electronic | Standard | ||
Left Hand Cutting | Standard | ||
Right Hand Cutting | Standard | ||
Left and Right Cutting | Standard |
Attachments
MODELS | Eagle 8.0m T (26’4″) | ||
Base Mounting Options | |||
Front Mount | Not Available | ||
Mid Mount | Not Available | ||
Rear Mount | Standard | ||
Three Point Linkage (CAT II) | Not Available | ||
Axle Bracket | Standard | ||
Arm Attachments Available | |||
Variable Track Bracket (VTB) | Not Available | ||
Sheartrim Cutter Bar | Optional | ||
Pro-Saw | Optional | ||
Ditch Cleaner | Optional | ||
Rotary Head | Optional | ||
Cutting Heads | |||
1.2m Pro Cut with 115mm Roller | Optional | ||
1.2m Pro Cut with 150mm Roller | Optional | ||
1.5m Pro Cut with 115mm Roller | Optional | ||
1.5m Pro Cut with 150mm Roller | Optional | ||
1.2m Pro Cut ISMP with 115mm Roller | Optional | ||
1.2m Pro Cut ISMP with 150mm Roller | Optional | ||
2m HD Head | Optional | ||
Accessories | |||
Road Lights | Standard | ||
Debris Blower | Not Available | ||
Warning Arrow – Magnetic/Fixed | Optional | ||
Cab Guard Kit | Standard |
Controls
MODELS | Eagle 8.0m T (26’4″) | ||
Controls | |||
Cable Control (CC) | Not Available | ||
Low Pressure Hydraulics (LPH) | Not Available | ||
Electronic Proportional Control (EPP) | Not Available | ||
Intelligent Control System (ICS) | Standard | ||
Cable Rotor Reverse | Not Available | ||
Electronic Rotor Reverse | Standard |
Photos
Video