Bomford Microklippa Arm Mower

Bomford Microklippa Arm Mower
The MicroKlippa is very popular with estate managers and horticulturalists who admire the MicroKlippa’s fine cutting capabilities when hedge trimming and the versatility of the right or left hand cutting.
Features Include:
- 3.2m Reach
- Left or Right hand Cutting
- Cable or Electronic Proportional Controlled (EPC)
- Front Mount Option and 16-22 litres per minute
MicroKlippa – Working Reach Dimensions
Head used for calcs: 1.2m Cutter Bar

Specifications
Attachments
Controls
Photos
Video
Specifications
MODELS | 3.2m (10’5″) | 3.5m (11’5″) |
Tractor Requirements | ||
Minimum Horse Power | 15hp | 15hp |
Minimum Weight | 550kg / 1213lbs | 550kg / 1213lbs |
Overall Machine Parameters | ||
Machine Weight | 192kg / 423lbs | 201kg / 443lbs |
Capacity of Oil Tank | Not Available | Not Available |
Arm Features and Main Frame | ||
Telescopic Arm | Not Available | Not Available |
Telescopic Arm Stroke | Not Available | Not Available |
Power Slew | Not Available | Not Available |
Power Slew Angle | Not Available | Not Available |
Gravity Breakout | Optional | Optional |
Hydraulic Breakout | Not Available | Not Available |
Armfloat – Manual | Not Available | Not Available |
Armfloat – Electronic | Not Available | Not Available |
Headfloat – Manual | Not Available | Not Available |
Headfloat – Electronic | Not Available | Not Available |
Left Hand Cutting | Not Available | Not Available |
Right Hand Cutting | Optional | Optional |
Left and Right Hand Cutting | Optional | Optional |
Attachments
MODELS | 3.2m (10’5″) | 3.5m (11’5″) |
Base Mounting Options | ||
Front Mount | Not Available | Not Available |
Mid Mount | Not Available | Not Available |
Rear Mount | Standard | Standard |
Three Point Linkage (CAT II) | Standard | Standard |
Axle Bracket | Not Available | Not Available |
Cutting Heads | ||
Rotary Head | Not Available | Not Available |
1.2m and 1.5m Cutterbars | Optional | Optional |
Ditch cleaner | Not Available | Not Available |
Controls
<tbody”>
MODELS | 3.2m (10’5″) | 3.5m (11’5″) |
Controls | ||
Cable control (CC) | Standard | Standard |
Electronic Proportional Control (EPC) | Optional | Optional |
Intelligent Control System (ICS) | Not Available | Not Available |
Low Pressure Hydraulics (LPH) | Not Available | Not Available |
Cable Rotor Reverse | Not Available | Not Available |
Electronic Rotor Reverse | Not Available | Not Available |
Photos
Video