Turbo Mowers

Bomford Turbo Mowers
The Turbo Mower Elite, Euro, Open and Pro range offers operators a huge choice of cutting widths to fit every job from pasture topping to simple grounds maintenance at very cost effective prices.
Features Include:
- 1.3m, 1.5m, 1.9m, 2.25m, 2.3m, 2.45m, 2.5m, 2.7m and 2.8m cutting widths
- Front Mount Option
- 1.3m and 1.5 Manual Offset
- Hydraulic offset standard on 1.9m and above
- Standard fitted roller and side skids
- Over run slip clutch protected
- Cat II three point linkage mounted
Specifications
Photos
Video
Specifications
ELITE
MODELS | ELITE 130 | ELITE 150 | ELITE 190 | ELITE 225 | ELITE 245 | ELITE 270 |
Working Width | 1.3m / 4’3 | 1.45m / 4’9″ | 1.9m / 6’4″ | 2.26m / 7’5″ | 2.42m / 8′ | 2.72m / 8’10 |
Overall Width | 1.47m / 4’10” | 1.63m / 5’4″ | 2.1m / 6’10” | 2.45m / 8′ | 2.6m / 8’6″ | 2.90m / 9’6″ |
Weight | 213kg / 469lbs | 237kg / 522lbs | 451kg / 994lbs | 554kg / 1221lbs | 596kg / 1313lbs | 632kg / 1393lbs |
Hydraulic Offset | Not Available | Not Available | Hydraulic Operation | Hydraulic Operation | Hydraulic Operation | Hydraulic Operation |
Fully Offset Left of Centre | Not Available | Not Available | 400mm / 15¾“ | 400mm / 15¾“ | 400mm / 15¾“ | 400mm / 15¾“ |
PTO Speed | 540 | 540 | 540 | 540 | 540 | 1000 |
Front Mount | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
No. of Flails (Whale Tail) | 18 | 20 | 24 | 28 | 30 | 34 |
Power Requirements | 30-37hp | 35-40hp | 45 – 60hp | 55-75hp | 65-90hp | 75-100hp |
Cutting Height | 32-111mm / 1¼”-4½“ | 32-111mm / 1¼”-4½“ | 32-111mm / 1¼”-4½“ | 32-111mm / 1¼”-4½“ | 32-111mm / 1¼”-4½“ | 32-111mm / 1¼”-4½“ |
Roller Size | 114mm / 4½“ | 114mm / 4½“ | 140mm / 5½“ | 140mm / 5½“ | 140mm / 5½“ | 140mm / 5½“ |
EURO
MODELS | EURO 250 | EURO 280 |
Working Width | 2.5m / 8’3″ | 2.8m / 9’2″ |
Overall Width | 2.67m / 8’9″ | 3.0m / 9’10” |
Weight | 867kg / 1911lbs | 939kg / 2070lbs |
Hydraulic Offset | Hydraulic Operation | Hydraulic Operation |
Fully Offset Left of Centre | 500cm / 19¼“ | 500cm / 19¼“ |
PTO Speed | 1000 | 1000 |
Front Mount | Standard | Standard |
No. of Flails (Whale Tail) | 28 | 32 |
Power Requirements | 65-110hp | 75-110hp |
Cutting Height | 43-88mm / 1¾“-3½“ | 43-88mm / 1¾“-3½“ |
Roller Size | 170mm / 6¾“ | 170mm / 6¾“ |
OPEN
MODELS | OPEN 250 | OPEN 280 |
Working Width | 2.44m / 8′ | 2.77m / 9’1″ |
Overall Width | 2.67m / 8’9″ | 3.0m / 8’11” |
Weight | 859kg / 1893lbs | 928kg / 2045lbs |
Hydraulic Offset | Hydraulic Operation | Hydraulic Operation |
Fully Offset Left of Centre | 500mm / 19¾“ | 500mm / 19¾“ |
PTO Speed | 1000 | 1000 |
Front Mount | Not Available | Not Available |
No. of Flails (Whale Tail) | 28 | 32 |
Power Requirements | 65-100hp | 75-110hp |
Cutting Height | 32-111mm / 1¼”-4½“ | 32-111mm / 1¼”-4½“ |
Roller Size | 170mm / 6¾“ | 170mm / 6¾“ |
PRO
MODELS | PRO 250 | PRO 270 | PRO 3000 |
Working Width | 2.45m / 8′ | 2.7m / 8’10” | 3.0m / 9’10” |
Overall Width | 2.73m / 8’11” | 2.98m / 9’9″ | 3.28m / 10’9″ |
Weight | 1210kg / 2667lbs | 1284kg / 2830lbs | 1390kg / 3064lbs |
Hydraulic Offset | Hydraulic Operation | Hydraulic Operation | Hydraulic Operation |
Fully Offset Left of Centre | 400mm / 15¾“ | 400mm / 15¾“ | 400mm / 15¾“ |
PTO Speed | 1000 | 1000 | 1000 |
Front Mount | Standard | Standard | Standard |
No. of Flails (Whale Tail) | 20 | 24 | 26 |
Power Requirements | 68-80hp | 80-120hp | 90-135hp |
Cutting Height | 45-157mm / 1¾“-6¼” | 45-157mm / 1¾“-6¼” | 45-157mm / 1¾“-6¼” |
Roller Size | 220mm / 8¾“ | 220mm / 8¾“ | 220mm / 8¾“ |
Photos
Video